Please refer to the list mentioned below for the OS and browsers available that we have confirmed to work properly.
Other operating systems and browsers are not available at this time.
*Please be informed that no support for smartphones and tablets.
OS | Blowser | Memory | Operation check |
Windows10 Home | Google Chrome 91.0.4472.114(Official Build) | 8GB | no problem in use |
Windows10 Home | Google Chrome 91.0.4472.164(Official Build) | 8GB 16MB |
no problem in use |
Windows10 Home | Google Chrome 91.0.4472.124(Official Build) | 8GB | no problem in use |
Windows10 Home | Google Chrome 92.0.4515.131(Official Build) | 8GB | no problem in use |
Windows10 Home | IE 19042.1110 | 16MB | no problem in use |
Windows10 Home | Firefox 90.0.1 | 8GB | no problem in use |
Windows10 Home | Firefox 91.0 | 16MB | no problem in use |
Windows10 Home | MS Edge 91.0.864.71(Official Build) | 8GB | no problem in use |
Windows10 Home | MS Edge 92.0.902.62(Official Build) | 16MB | no problem in use |
Mac OS (10.14.6) | Google Chrome 91.0.4472.114(Official Build) | 8GB | no problem in use |
Mac OS (10.14.6) | Safari 14.1 (14611.1.21.161.5) | 8GB | no problem in use |
Mac OS (10.15.7) | Google Chrome 92.0.4515.131(Official Build) | 16MB | no problem in use |
Mac OS (10.15.7) | Safari 14.1.2 (15611.3.10.1.5, 15611) | 16MB | no problem in use |
Mac OS (11.4) | Google Chrome 91.0.4472.114(Official Build) | 8GB 16MB |
no problem in use |